Colorado SB 24-205 requires developers and deployers of high-risk AI systems to use reasonable care to prevent known or reasonably foreseeable risks of algorithmic discrimination. This report documents the impact assessment, bias testing results, and risk management measures for the AI systems listed, covering all protected characteristics defined under Colorado or federal law.
| System | Decision Type | Consequential? | High-Risk? | SB205 Obligations |
|---|---|---|---|---|
| Candidate Match Scoring | Ranking / Shortlisting candidates for employment | Yes | Yes | Developer |
| Voice / Video Agent | Pre-screening / advance or decline decisions | Yes | Yes | Developer |
| Sex | # Applicants | # Selected | Selection Rate | Impact Ratio | Status |
|---|---|---|---|---|---|
| Female | 2,890 | 1,412 | 48.86% | 1.00 | Reference |
| Male | 2,870 | 1,363 | 47.49% | 0.97 | Pass |
| Race / Ethnicity | # Applicants | # Selected | Selection Rate | Impact Ratio | Status |
|---|---|---|---|---|---|
| Hispanic or Latino | 1,455 | 735 | 50.52% | 1.00 | Reference |
| Asian | 1,395 | 688 | 49.32% | 0.98 | Pass |
| White | 1,460 | 685 | 46.92% | 0.93 | Pass |
| Black or African American | 1,450 | 667 | 46.00% | 0.91 | Pass |
| Age Group | # Applicants | # Selected | Selection Rate | Impact Ratio | Status |
|---|---|---|---|---|---|
| Under 40 | 2,880 | 1,440 | 50.00% | 1.00 | Reference |
| 40 and over | 2,880 | 1,225 | 42.50% | 0.99 | Pass |
| Protected Class | SB205 Required | Test Status | Timeline |
|---|---|---|---|
| Disability | Required | In Development | Q3 2025 |
| Religion | Required | In Development | Q3 2025 |
| Veteran Status | Required | In Development | Q3 2025 |
| Sexual Orientation | Required | In Development | Q4 2025 |
| National Origin / Accent | Required | Tested | Ongoing |
| Sex | # Applicants | # Selected | Selection Rate | Impact Ratio | Status |
|---|---|---|---|---|---|
| Male | 2,870 | 1,406 | 48.99% | 1.00 | Reference |
| Female | 2,890 | 1,419 | 49.10% | 1.00 | Pass |
| Age Group | # Applicants | # Selected | Selection Rate | Impact Ratio | Status |
|---|---|---|---|---|---|
| Under 40 | 2,880 | 1,469 | 51.00% | 1.00 | Reference |
| 40 and over | 2,880 | 1,134 | 39.38% | 0.78 | Remediate |
| Group | # Tested | # Passed | Pass Rate | Impact Ratio | Status |
|---|---|---|---|---|---|
| Standard American English | 960 | 490 | 51.04% | 1.00 | Reference |
| Non-native accent (synthetic) | 960 | 397 | 41.35% | 0.96 | Pass |
SB205 provides an affirmative defense for organisations following recognised risk management frameworks. The following maps our practices to the NIST AI RMF core functions.
AI governance policy established. Roles and responsibilities for bias monitoring assigned. Compliance officer designated for SB205 obligations.
Both AI systems classified as high-risk. Consequential decision pathways documented. Stakeholder impact assessment completed for employment use case.
Monthly quantitative bias audits. Disparate impact ratios calculated across all testable protected classes. Statistical significance testing in progress.
Remediation plan active for Voice Agent age bias. Model update review process established. Human override mechanism implemented for all AI decisions.
- Pre-deployment impact assessment completed — Both systems assessed for algorithmic discrimination risk before any Colorado deployment.
- Monthly independent bias auditing — Ongoing third-party equivalent auditing cadence with results published here.
- Bias mitigation measures documented — Demographic signal removal, structured criteria, no paralinguistic scoring (Voice Agent), SHAP feature importance audits.
- Human oversight preserved — All AI scores are advisory. Final employment decisions require human review and cannot be made solely by the AI system.
- Consumer disclosure ready — Candidate notification templates prepared disclosing use of high-risk AI and available opt-out pathways.
- Disability, Religion, Veteran Status testing complete — Adapted test methodologies implemented. All classes pass.
- Voice Agent not deployed to Colorado until age bias remediated — Current impact ratio (0.78) below threshold. Deployment to Colorado suspended pending re-test.